Algo-Friendly Futures Firms — May 2026
| Firm | Automation | $50K Eval | $100K Eval | Drawdown | Consistency Rule | Payout Split | Platforms | Rules |
|---|---|---|---|---|---|---|---|---|
| Apex Trader Funding March 2026 overhaul removed 30% consistency rule and recurring fees | Allowed Explicitly permits automated trading, DCA bots, semi-automated systems | $167/mo | $207/mo | Trailing $2,500 on 50K | None | 100% | TradovateRithmicNinjaTrader | Policy ↗ Checked 2026-05-01 |
| MyFundedFutures Key differentiator: rule change not reflected on most competitor sites | Allowed Reversed automation ban July 2025 — most comparison sites not yet updated | $165/mo | $250/mo | Trailing $2,500 on 50K | 30% | 90% | TradovateRithmic | Policy ↗ Checked 2026-05-01 |
| Topstep | Allowed Allows automated trading; VPS banned on legacy accounts only | $149/mo | $199/mo | Trailing $2,000 on 50K | None | 100% | TradovateNinjaTrader | Policy ↗ Checked 2026-05-01 |
| Take Profit Trader End-of-day drawdown is more forgiving intraday than trailing | Allowed Automation permitted on evaluation and funded accounts | $150/mo | $200/mo | End-of-Day $2,500 on 50K | None | 90% | TradovateRithmic | Policy ↗ Checked 2026-05-01 |
| TradeDay | Allowed Automation allowed; verify current policy before purchasing | $150/mo | $200/mo | Trailing $2,500 on 50K | None | 90% | TradovateRithmic | Policy ↗ Checked 2026-05-01 |
| Tradeify | Verify Policy unclear - verify directly before purchasing | $149/mo | $199/mo | Trailing $2,500 on 50K | None | 90% | Tradovate | Policy ↗ Checked 2026-05-01 |
Important: Prop firm rules change frequently and without notice. Always verify the current automation policy directly with the firm before purchasing an evaluation. This tracker is updated manually when rule changes are detected — last verified May 2026.